BUY HINDALCO FUTURE ABOVE 98 TARGETS 99 , 100 , 101 STOPLOSS 96
SELL SRF FUTURE BELOW 1360 TARGETS 1350 , 1340 , 1330 STOPLOSS 1376
BUY UNION BANK FUTURE ABOVE 129.5 TARGETS 131 , 132.5 , 134 STOPLOSS 126.5
SELL BANKINDIA FUTURE BELOW 91 TARGETS 88.5, 86, 83.5 STOPLOSS 96
BUY DLF FUTURE ABOVE 131 TARGETS 133, 135, 137 STOPLOSS 127
BUY SKSMICRO FUTURE ABOVE 615 TARGETS 617, 619, 621 STOPLOSS 611
BUY IBREALEST FUTURE ABOVE 68.5 TARGETS 71.5, 74.5, 77.5 STOPLOSS 62.5
BUY TATAMETALI ABOVE 133 TARGETS-134.3,135.6,136.9 STOP LOSS-130.4
BUY TIRUMALCHM ABOVE 230 TARGETS-232.3,234.6,236.9 STOP LOSS-225.4
SELL TWL BELOW 91 TARGETS-90,89,88 STOP LOSS-93
SELL BANKINDIA FUTURE BELOW 91 TARGETS 88.5, 86, 83.5 STOPLOSS 96
BUY DLF FUTURE ABOVE 131 TARGETS 133, 135, 137 STOPLOSS 127
BUY SKSMICRO FUTURE ABOVE 615 TARGETS 617, 619, 621 STOPLOSS 611
BUY IBREALEST FUTURE ABOVE 68.5 TARGETS 71.5, 74.5, 77.5 STOPLOSS 62.5
Monday More Calls Nifty Future/Option/Intraday Cash/Stock Strategy For Tomorrow>>>>>>>>>>> CLICK HERE
0 comments:
Post a Comment